Open data
Review the facts.
Take the evidence.
Compact, privacy-minimised outputs with source attribution. Use the CSV for analysis or the JSON for release-level provenance.
Change events CSV
One row per changed field, with before and after values, an official record link, and the OCDS JSON source.
Download CSV ↓Change events JSON
Structured events with release IDs, evidence hashes, calculations, and plain language.
Download JSON ↓Per-contract evidence
Each contract timeline links the official notice, OCDS JSON, and a dedicated evidence bundle.
Browse contracts →Dataset status
What is currently published
Source current to
31 July 2026 at 2:07 pm AEST
By agency
Amendment activity
| Agency | Changed contracts | Events | Reported value |
|---|---|---|---|
| Department of Defence | 101 | 1531 | $59,750,926,430.22 |
| Australian Competition and Consumer Commission | 1 | 47 | $57,599,378.89 |
| Department of Health, Disability and Ageing | 7 | 29 | $3,621,246,497.15 |
| CSIRO | 4 | 28 | $46,273,748.32 |
| Australian Electoral Commission | 3 | 25 | $32,675,086.20 |
| National Health and Medical Research Council | 2 | 19 | $27,973,077.91 |
| Services Australia | 6 | 17 | $78,410,778.38 |
| Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 4 | 14 | $64,764,707.46 |
| Department of Home Affairs | 1 | 11 | $566,143,835.50 |
| Department of Climate Change, Energy, the Environment and Water | 3 | 9 | $11,059,010.02 |
| Department of Employment and Workplace Relations | 4 | 9 | $411,504,798.35 |
| Great Barrier Reef Marine Park Authority | 1 | 7 | $93,241,314.00 |
| Australian Federal Police | 2 | 6 | $15,261,218.32 |
| Department of Finance | 2 | 6 | $30,849,740.97 |
| Australian Signals Directorate | 2 | 5 | $7,231,729.80 |
| Australian War Memorial | 1 | 5 | $3,606,890.00 |
| Australian Bureau of Statistics | 2 | 3 | $4,723,270.00 |
| Department of Education | 1 | 3 | $7,957,391.29 |
| Department of Foreign Affairs and Trade - Australian Aid Program | 2 | 2 | $17,282,855.70 |
| Department of Social Services | 1 | 2 | $4,898,561.70 |
| National Indigenous Australians Agency | 1 | 2 | $4,180,220.00 |
| Australian Taxation Office | 1 | 1 | $213,593,605.54 |
| Department of Agriculture, Fisheries and Forestry | 1 | 1 | $2,347,567.64 |
| Department of Industry, Science and Resources | 1 | 1 | $274,589,905.90 |
| Department of the Senate | 1 | 1 | $349,204.72 |
By supplier
Source appearances
| Supplier | Changed contracts | Events | Reported value |
|---|---|---|---|
| RAYTHEON AUSTRALIA PTY LTD | 1 | 228 | $818,173,169.90 |
| ASC PTY LTD | 2 | 174 | $10,560,628,156.10 |
| THALES AUSTRALIA | 6 | 159 | $2,966,873,424.46 |
| NORTHROP GRUMMAN AUSTRALIA PTY LIMITED | 3 | 110 | $3,064,864,735.32 |
| DMOJSF OFFICIAL AUSTRALIAN ACCOUNT PSFD | 1 | 91 | $17,434,110,860.27 |
| CANBERRA AIRPORT PTY LIMITED | 4 | 89 | $1,312,604,110.45 |
| BAE SYSTEMS AUSTRALIA PTY LTD | 4 | 82 | $3,068,415,159.66 |
| SAAB AUSTRALIA PTY LTD | 2 | 63 | $936,563,475.51 |
| Datacom Systems (AU) Pty Ltd | 2 | 57 | $955,556,370.78 |
| VENTIA AUSTRALIA PTY LTD | 5 | 41 | $900,525,064.10 |
| SPOTLESS FACILITY SERVICES PTY LTD | 4 | 36 | $49,102,938.71 |
| NORSTA NORTH PTY LTD | 1 | 28 | $304,754,378.44 |
| LOCKHEED MARTIN AUSTRALIA PTY LTD | 2 | 26 | $1,977,127,151.23 |
| GHD PTY LTD | 1 | 24 | $19,892,353.50 |
| CPB CONTRACTORS PTY LIMITED | 3 | 21 | $1,319,230,202.73 |
| DURATEC AUSTRALIA | 2 | 21 | $322,054,727.55 |
| AKJ SERVICES PTY LTD | 1 | 20 | $11,914,512.85 |
| BOEING DEFENCE AUSTRALIA LTD | 1 | 18 | $258,138,570.52 |
| Dell Australia Pty Limited | 1 | 17 | $15,174,314.10 |
| Evolve FM Pty Ltd | 1 | 17 | $14,421,886.55 |
| CUSHMAN & WAKEFIELD PTY LTD | 1 | 16 | $9,137,222.82 |
| Turner and Townsend Thinc PTY LTD | 1 | 15 | $8,903,624.19 |
| DOWNER DEFENCE SERVICES PTY LTD | 2 | 14 | $687,909,773.76 |
| FMS ACCOUNT RESERVE BANK OF AUSTRALIA | 4 | 14 | $3,247,275,125.04 |
| SAFRAN ELECTRONICS & DEFENSE AUSTRALASIA PTY LTD | 1 | 14 | $77,821,437.12 |
| NATO SEASPARROW SURFACE MISSILE SYSTEM PROJECT | 1 | 13 | $1,380,681,016.77 |
| AMENTUM AUSTRALIA PROPRIETARY LIMITED | 1 | 11 | $41,466,720.30 |
| AUSTAL SHIPS PTY LTD (AUD) | 1 | 11 | $566,143,835.50 |
| DOWNER PROFESSIONAL SERVICES PTY LTD | 2 | 11 | $8,097,076.73 |
| BROOKFIELD JOHNSON CONTROLS P/L | 1 | 10 | $3,295,111.96 |
| ENVIROPACIFIC SERVICES PTY LIMITED | 1 | 10 | $3,101,306.62 |
| UNITED STATES ARMY 125th Finance Battalion | 1 | 10 | $267,317,435.00 |
| CHARTAIR PTY LTD | 2 | 9 | $31,862,162.92 |
| Telstra Corporation Limited | 1 | 9 | $447,848,114.43 |
| MTC FutureReady Limited | 3 | 8 | $129,633,680.45 |
| ORIGIN ENERGY LPG LIMITED | 1 | 8 | $7,152,785.38 |
| AURECON AUSTRALASIA PTY LTD | 1 | 7 | $3,417,730.80 |
| Department of Environment and Science Queensland Government | 1 | 7 | $93,241,314.00 |
| KPMG | 1 | 7 | $13,707,482.66 |
| S & A CONTRACTING PTY LTD | 2 | 7 | $17,598,198.94 |
| SHAMROCK CIVIL ENGINEERING PTY LTD | 1 | 7 | $4,528,721.74 |
| SITZLER PTY LTD | 1 | 7 | $609,996,312.27 |
| VENTIA AUSTRALIA PTY LTD GEMS PROJECT | 1 | 7 | $3,769,302,311.91 |
| X-RD PTY LTD | 1 | 7 | $4,390,975.60 |
| HUTCHINSON BUILDERS | 1 | 6 | $15,139,215.73 |
| LENDLEASE CONSTRUCTION (SOUTHERN) PTY LIMITED | 1 | 6 | $219,254,269.00 |
| NAVAL SHIP MANAGEMENT (AUSTRALIA) PTY LTD | 1 | 6 | $440,553,142.18 |
| On Tap Services Pty LTd | 1 | 6 | $2,887,998.17 |
| Perth Energy | 1 | 6 | $31,079,358.05 |
| SYNERGY GROUP AUSTRALIA PTY LTD | 1 | 6 | $11,649,834.44 |
| TELSTRA LIMITED | 1 | 6 | $1,316,378,021.56 |
| THE TRUSTEE FOR 320P SUB TRUST | 1 | 6 | $231,369,632.89 |
| TKMS SONARTECH ATLAS PTY LIMITED | 1 | 6 | $3,736,379.94 |
| ATTURRA MCS | 1 | 5 | $3,773,055.98 |
| CBR CYBER PTY LTD | 1 | 5 | $7,981,867.40 |
| INTRACT AUSTRALIA PTY LTD | 2 | 5 | $88,923,931.23 |
| Jaylirra Pty Ltd | 1 | 5 | $4,346,671.01 |
| Lightwell Group Pty Ltd | 1 | 5 | $3,606,890.00 |
| Salsa Digital | 1 | 5 | $26,849,740.97 |
| Slade Bay Investments Pty Ltd | 1 | 5 | $8,750,649.15 |
| THE TRUSTEE FOR PROJECTS ASSURED TRUST | 1 | 5 | $3,018,141.21 |
| ABCorp Pty Ltd | 1 | 4 | $15,870,056.28 |
| AUGILITY | 1 | 4 | $2,727,886.70 |
| Access Care Network Australia Pty L | 1 | 4 | $196,954,689.82 |
| BARPA CONSTRUCTION SERVICES | 1 | 4 | $14,101,599.84 |
| BY GROUP PTY LTD | 1 | 4 | $3,519,859.60 |
| IBM AUSTRALIA LTD | 1 | 4 | $47,238,818.95 |
| JONES LANG LASALLE (ACT) PTY LTD [001] | 2 | 4 | $6,712,339.01 |
| LENDLEASE CONSTRUCTION PTY LIMITED | 1 | 4 | $16,812,937.46 |
| OPTUS BILLING SERVICES PTY LTD | 1 | 4 | $6,223,949.47 |
| QUEENSLAND URBAN UTILITIES AUTHORITY | 1 | 4 | $4,945,974.00 |
| TEST GRID (AUST) PTY LTD | 1 | 4 | $3,231,729.80 |
| VEOLIA ENVIRONMENTAL SERVICES (AUSTRALIA) PTY LTD - GEMS PROJECT | 1 | 4 | $348,233,604.29 |
| VIVA ENERGY AUSTRALIA PTY LTD | 1 | 4 | $30,245,757.00 |
| ADCO | 1 | 3 | $290,821,430.03 |
| Amnesium Pty Ltd | 1 | 3 | $5,754,908.33 |
| Ernst & Young | 1 | 3 | $9,518,904.70 |
| HEALTH ADMINISTRATION CORPORATION T/A Enable NSW | 1 | 3 | $246,241,576.12 |
| INDEX Consultants Pty Ltd | 1 | 3 | $21,087,533.85 |
| Intergraph Corporation Pty Ltd T/a Hexagon Geospatial | 1 | 3 | $9,506,309.99 |
| PARAKEELYA PTY LTD | 1 | 3 | $5,596,841.91 |
| PARBERY CONSULTING PARBERY CONSULTING PTY LTD | 1 | 3 | $7,957,391.29 |
| SWORDFISH COMPUTING PTY LTD | 1 | 3 | $4,224,583.64 |
| VENTIA UTILITY SERVICES PTY LIMITED | 1 | 3 | $8,510,813.86 |
| WILSON SECURITY PTY LTD GEMS PROJECT | 1 | 3 | $434,279,459.04 |
| ADAM SMITH INTERNATIONAL (AUSTRALIA) PTY LTD | 2 | 2 | $17,282,855.70 |
| Auswide Management Limited | 1 | 2 | $5,332,059.68 |
| Clayton Utz | 1 | 2 | $175,000.00 |
| Comcare | 1 | 2 | $4,898,561.70 |
| DJ Bassett Nominees ATF DUNCAN J BASSETT FAMILY TRUST | 1 | 2 | $21,907,593.83 |
| DXC TECHNOLOGY AUSTRALIA PTY LIMITE | 1 | 2 | $4,436,102.12 |
| ENVISTA PTY LTD | 1 | 2 | $3,464,928.99 |
| ETM Perspectives Pty Ltd | 1 | 2 | $4,180,220.00 |
| NIOA TRADING | 1 | 2 | $3,678,228.54 |
| NORTHERN VICTORIA INSTITUTE OF TECHNICAL AND FURTHER EDUCATION | 1 | 2 | $398,750,911.20 |
| PREPACK LTD | 1 | 2 | $281,050,000.00 |
| Semantic Sciences Holdings Pty Ltd | 1 | 2 | $13,551,191.36 |
| WOOMERA REDEVELOPMENT JOINT VENTURE SPOTLESS FACILITY SERVICES PTY LTD | 1 | 2 | $20,230,629.13 |
| API Services Australia Pty Ltd | 1 | 1 | $599,861,625.15 |
| AXIOM ASSOCIATES (AUST( PTY LTD | 1 | 1 | $4,000,000.00 |
| EMERALD SEA SURVEYS PTY LTD | 1 | 1 | $11,122,598.64 |
| EPI-USE Australia Ply Limited | 1 | 1 | $4,548,270.00 |
| EVOLVE FM PTY LTD | 1 | 1 | $274,589,905.90 |
| Enviropacific Services Limited | 1 | 1 | $3,402,767.91 |
| FUJITSU AUSTRALIA LIMITED | 1 | 1 | $20,696,998.48 |
| HASKONING AUSTRALIA PTY LIMITED T/A ROYAL HASKONING | 1 | 1 | $95,645.00 |
| MCMILLAN WEALTHILAND TRUST | 1 | 1 | $5,462,885.59 |
| NORTHERN TERRITORY AIR SERVICES PTY | 1 | 1 | $2,656,787.54 |
| SAFE FOOD VICTORIA | 1 | 1 | $2,347,567.64 |
| SANS TRAINING AUSTRALIA PTY LIMITED | 1 | 1 | $4,000,000.00 |
| SIGMA HEALTHCARE LIMITED | 1 | 1 | $634,599,047.45 |
| SYMBION PTY LTD | 1 | 1 | $597,784,452.29 |
| TOWERS GROUP PTY LTD | 1 | 1 | $5,197,268.45 |
| Technology One | 1 | 1 | $349,204.72 |
| WALKER ASSET HOLDINGS PTY LIMITED | 1 | 1 | $281,871,117.90 |
| Wharf Investment Corporation Pty Lt | 1 | 1 | $213,593,605.54 |
Collection coverage
Explicit amendment contracts were ranked by current reported value, then source modification time and contract ID. Only the highest-ranked bounded set was processed.
The most recent interval ran from 26 July 2026 to 3 Aug 2026. It selected 20 of 950 amendment contracts and left 930 outside the per-interval cap of 20.
Coverage is intentionally not exhaustive. An omitted contract is outside this collection boundary; it is not evidence that the contract was unchanged or unimportant.
Read the collection method →Source and licence
AusTender Contract Notice data is attributed to the Australian Government Department of Finance and used under the Creative Commons Attribution 3.0 Australia licence.
Adapted and normalised by ContractDelta AU from AusTender Contract Notice data.
ContractDelta is independent and does not republish contacts, email addresses, ABNs, or street addresses. Each downloadable event carries the publisher, licence URI, and adaptation notice; the repository's MIT Licence does not relicense source-derived data.
Read the data licence ↗